SPORTS GEAR DIRECT CBSL | Senior: Shield Division 2 | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCM | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
| 2 | DEADY SECURITY | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| 3 | SILVERSPRINGS MORAN | 3 | 1 | 0 | 2 | 15 | 12 | 3 | 3 |
| 4 | RCI | 3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
