SPORTS GEAR DIRECT CBSL | Senior: Shield Division 3 | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER VALU | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
| 2 | L.C. SERVICES | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| 3 | TILE KING | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
| 4 | CO COUNCIL | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
