11 a-side | Under 12: U 12C | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLONEE UTD | 16 | 12 | 3 | 1 | 49 | 16 | 33 | 39 |
| 2 | ST ITAS PORTRANE | 16 | 12 | 1 | 3 | 48 | 25 | 23 | 37 |
| 3 | DUNSHAUGHLIN YOUTHS | 16 | 11 | 3 | 2 | 55 | 31 | 24 | 36 |
| 4 | SWORDS ROVERS | 16 | 7 | 4 | 5 | 32 | 32 | 0 | 25 |
| 5 | SWORDS CELTIC F.C. | 16 | 7 | 3 | 6 | 42 | 35 | 7 | 24 |
| 6 | ARTANE BEAUMONT | 16 | 5 | 0 | 11 | 42 | 51 | -9 | 15 |
| 7 | MALAHIDE UTD | 16 | 4 | 3 | 9 | 22 | 37 | -15 | 15 |
| 8 | MID-SUTTON FC | 16 | 2 | 3 | 11 | 20 | 35 | -15 | 9 |
| 9 | PRIORSWOOD FC | 16 | 1 | 2 | 13 | 30 | 78 | -48 | 5 |
Fixture list not available
Please Contact us at under11@ndsl.ie , under12@ndsl.ie ..etc.. if you notice any errors or omissions in the above information.
