LFLCD | Senior: Longford Div 1 | Season: 2004/05
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BORO CELTIC | 10 | 6 | 3 | 1 | 18 | 11 | 7 | 21 |
| 2 | OLYMPIC LN | 9 | 4 | 4 | 1 | 17 | 12 | 5 | 16 |
| 3 | WANDERERS FFC A | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 |
| 4 | DYNAMO ROOSKEY | 9 | 3 | 0 | 6 | 12 | 19 | -7 | 9 |
| 5 | COLMCILLE CELTIC | 9 | 2 | 2 | 5 | 17 | 20 | -3 | 8 |
| 6 | KENAGH UTD | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
| 7 | LONGFORD FC | 4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
