Saturday 11 a side | Under 12: Under 12 C1 | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. ANTHONYS F.C. | 16 | 15 | 0 | 1 | 79 | 18 | 61 | 45 |
| 2 | PALMERSTOWN RANGERS | 16 | 12 | 0 | 4 | 56 | 25 | 31 | 36 |
| 3 | ESKER CELTIC | 16 | 11 | 0 | 5 | 50 | 43 | 7 | 33 |
| 4 | MOUNT MERRION | 15 | 10 | 0 | 5 | 48 | 33 | 15 | 30 |
| 5 | DUNDRUM ATHLETIC | 16 | 9 | 0 | 7 | 45 | 35 | 10 | 27 |
| 6 | GRANGE WOODBINE | 16 | 6 | 1 | 9 | 41 | 47 | -6 | 19 |
| 7 | HILLCREST AFC | 15 | 3 | 1 | 11 | 25 | 45 | -20 | 10 |
| 8 | DUNBOYNE AFC | 16 | 3 | 0 | 13 | 31 | 58 | -27 | 9 |
| 9 | BALLYOULSTER FC | 16 | 1 | 0 | 15 | 12 | 83 | -71 | 3 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
