DDSL SS games Saturday | U-9: Sat U9E1 | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLUEBELL/MARYLAND | 10 | 8 | 2 | 0 | 11 | 2 | 9 | 26 |
| 2 | KNOCKLYON UTD | 10 | 6 | 1 | 3 | 7 | 5 | 2 | 19 |
| 3 | ESKER CELTIC | 10 | 5 | 2 | 3 | 9 | 5 | 4 | 17 |
| 4 | ST JOHN BOSCO | 10 | 4 | 2 | 4 | 6 | 7 | -1 | 14 |
| 5 | DUNBOYNE AFC | 10 | 1 | 2 | 7 | 4 | 10 | -6 | 5 |
| 6 | MANORTOWN UTD | 10 | 1 | 1 | 8 | 2 | 10 | -8 | 4 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at ssgames@ddsl.ie if you notice any errors or omissions in the above information.
