NDSL 9 aside League | Under 10 (9aside): U 10A | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHBOURNE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DARNDALE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MALAHIDE UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MAYNOOTH TOWN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LUSK UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MID-SUTTON FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NAVAN RD UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RATOATH HARPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SWORDS MANOR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SANTOS 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixture list not available
Please Contact us at ndsleague@eircom.net if you notice any errors or omissions in the above information.
