NDSL 9 aside League | Under 10 (9aside): U 10B | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAYNOOTH TOWN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ST JOSEPHS EAST WALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KINSEALY BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MALAHIDE UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ST COLUMBANS S/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LUSK UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RATOATH HARPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASHBOURNE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixture list not available
Please Contact us at renwicks@o2.ie if you notice any errors or omissions in the above information.
