DJL Sunday Divisions | CT Ball : Division 2 | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRUMBAR UTD | 18 | 14 | 3 | 1 | 38 | 10 | 28 | 45 |
| 2 | BONAGEE UNITED | 18 | 10 | 4 | 4 | 48 | 30 | 18 | 34 |
| 3 | DUNLEWEY CELTIC | 18 | 10 | 3 | 5 | 47 | 23 | 24 | 33 |
| 4 | CRANFORD UNITED | 18 | 10 | 3 | 5 | 34 | 31 | 3 | 33 |
| 5 | COPANY ROVERS | 18 | 8 | 3 | 7 | 32 | 30 | 2 | 27 |
| 6 | KERRYKEEL 71 CLUB | 18 | 6 | 5 | 7 | 35 | 37 | -2 | 23 |
| 7 | RAPHOE TOWN | 18 | 6 | 3 | 9 | 28 | 34 | -6 | 21 |
| 8 | LETTERKENNY ROVERS | 18 | 3 | 5 | 10 | 24 | 44 | -20 | 14 |
| 9 | ORCHARD UNITED | 18 | 3 | 3 | 12 | 31 | 52 | -21 | 12 |
| 10 | LETTERBARROW CELTIC | 18 | 2 | 4 | 12 | 29 | 55 | -26 | 10 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
