U.E.F.A. - Champions League | UEFA: Group A | Season: 2005/06
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS FC | 6 | 5 | 0 | 1 | 12 | 5 | 7 | 15 |
| 2 | FC BAYERN MUNCHEN | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
| 3 | CLUB BRUGGE | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 4 | RAPID | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
