U.E.F.A. - Champions League | UEFA: Group E | Season: 2005/06
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MILAN AC | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
| 2 | PSV EINDHOVEN | 6 | 3 | 1 | 2 | 4 | 6 | -2 | 10 |
| 3 | SCHALKE | 6 | 2 | 2 | 2 | 12 | 9 | 3 | 8 |
| 4 | FENERBAHCE | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
