SPORTS GEAR DIRECT CBSL | Senior: Premier Division | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E M C | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | TILE KING | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 3 | MARLBORO TRUST | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
| 4 | MULLIGANS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | CITY BARS | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6 | CO COUNCIL | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
| 7 | DEADY SECURITY | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 |
| 8 | CORK AIRPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NOVARTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FERMOY NISSAN/MCM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | S TRANSPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROCHESTOWN PARK HOTEL | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
