SPORTS GEAR DIRECT CBSL | Senior: Shield Division 1 | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S TRANSPORT | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 |
| 2 | CORK AIRPORT | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | QC DATA/PETTIT | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
| 4 | JANSSEN | 3 | 1 | 0 | 2 | 4 | 14 | -10 | 3 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
