11 a-side | Under 11: U 11 Premier | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYNE ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CASTLEKNOCK CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLONTARF FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DUNSHAUGHLIN YOUTHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GLEBE NORTH FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HUNTSTOWN VILLA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MALAHIDE UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MAYNOOTH TOWN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RATOATH HARPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SWORDS MANOR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WOODLAWN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixture list not available
Please Contact us at ndsleague@eircom.net if you notice any errors or omissions in the above information.
