11 a-side | Under 11: U 11 Premier | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GLEBE NORTH FC | 20 | 16 | 1 | 3 | 50 | 16 | 34 | 49 |
| 2 | WOODLAWN FC | 20 | 14 | 3 | 3 | 69 | 12 | 57 | 45 |
| 3 | HUNTSTOWN VILLA FC | 20 | 12 | 5 | 3 | 41 | 21 | 20 | 41 |
| 4 | RATOATH HARPS | 20 | 11 | 3 | 6 | 52 | 40 | 12 | 36 |
| 5 | RIVERVALLEY RANGERS | 20 | 8 | 3 | 9 | 41 | 43 | -2 | 27 |
| 6 | CLONTARF FC | 20 | 7 | 6 | 7 | 26 | 34 | -8 | 27 |
| 7 | MAYNOOTH TOWN FC | 20 | 7 | 4 | 9 | 29 | 35 | -6 | 25 |
| 8 | CASTLEKNOCK CELTIC | 20 | 7 | 3 | 10 | 39 | 51 | -12 | 24 |
| 9 | NAVAN RD UTD | 20 | 6 | 2 | 12 | 26 | 41 | -15 | 20 |
| 10 | DUNSHAUGHLIN YOUTHS | 20 | 3 | 1 | 16 | 25 | 61 | -36 | 10 |
| 11 | MALAHIDE UTD | 20 | 3 | 1 | 16 | 16 | 60 | -44 | 10 |
Fixture list not available
Please Contact us at under11@ndsl.ie , under12@ndsl.ie ..etc.. if you notice any errors or omissions in the above information.
