you are here: home > results & fixtures

Results & fixtures

 

North Dublin Schoolboys/Girls League(NDSL )

11 a-side | Under 13: U 13A | Season: 2008/2009

Table
  Team P W D L F A GD Pts
1 SWORDS CELTIC F.C. 16 13 1 2 53 22 31 40
2 TRINTY/DONAGHMEDE 16 12 3 1 50 21 29 39
3 SKERRIES TOWN 16 8 3 5 43 28 15 27
4 PHOENIX FC 16 7 2 7 43 36 7 23
5 CLOUGHERTOWN FC 16 6 5 5 41 40 1 23
6 RUSH ATHLETIC 16 7 2 7 38 50 -12 23
7 BALDOYLE UTD 16 4 2 10 24 46 -22 14
8 DUNSHAUGHLIN YOUTHS 16 3 1 12 40 59 -19 10
9 BOYNE ROVERS 16 2 1 13 14 44 -30 7

Latest Results:

View all results

Next Fixtures

Fixture list not available

Please Contact us at under11@ndsl.ie , under12@ndsl.ie ..etc.. if you notice any errors or omissions in the above information.

Back