11 a-side | Under 13: U 13B | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYNE ROVERS | 14 | 9 | 4 | 1 | 50 | 15 | 35 | 31 |
| 2 | MALAHIDE UTD | 14 | 9 | 3 | 2 | 31 | 10 | 21 | 30 |
| 3 | BALBRIGGAN FC | 14 | 8 | 3 | 3 | 45 | 21 | 24 | 27 |
| 4 | MAYNOOTH TOWN FC | 14 | 8 | 3 | 3 | 39 | 20 | 19 | 27 |
| 5 | DROGHEDA BOYS | 14 | 6 | 1 | 7 | 24 | 32 | -8 | 19 |
| 6 | DARNDALE FC | 14 | 4 | 1 | 9 | 34 | 37 | -3 | 13 |
| 7 | ST ITAS PORTRANE | 14 | 3 | 3 | 8 | 33 | 47 | -14 | 12 |
| 8 | MULLINGAR ATH | 14 | 0 | 0 | 14 | 4 | 78 | -74 | 0 |
Fixture list not available
Please Contact us at under11@ndsl.ie , under12@ndsl.ie ..etc.. if you notice any errors or omissions in the above information.
