11 a-side | Under 14: U 14 Premier | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLONTARF FC | 14 | 12 | 2 | 0 | 41 | 2 | 39 | 38 |
| 2 | EAST MEATH UNITED | 14 | 9 | 1 | 4 | 31 | 20 | 11 | 28 |
| 3 | PORTMARNOCK AFC | 14 | 8 | 2 | 4 | 26 | 15 | 11 | 26 |
| 4 | CASTLEKNOCK CELTIC | 14 | 7 | 2 | 5 | 30 | 20 | 10 | 23 |
| 5 | SWORDS CELTIC F.C. | 14 | 5 | 3 | 6 | 26 | 23 | 3 | 18 |
| 6 | MALAHIDE FC | 14 | 5 | 2 | 7 | 26 | 22 | 4 | 17 |
| 7 | BOYNE ROVERS | 14 | 2 | 1 | 11 | 8 | 44 | -36 | 7 |
| 8 | ASHBOURNE UNITED | 14 | 1 | 1 | 12 | 6 | 48 | -42 | 4 |
Fixture list not available
Please Contact us at under11@ndsl.ie , under12@ndsl.ie ..etc.. if you notice any errors or omissions in the above information.
