11 a-side | Under 14: 14 A | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KILBARRACK UTD | 16 | 12 | 1 | 3 | 55 | 21 | 34 | 37 |
| 2 | RATOATH HARPS | 16 | 10 | 4 | 2 | 34 | 19 | 15 | 34 |
| 3 | LAYTOWN UTD | 16 | 10 | 1 | 5 | 51 | 22 | 29 | 31 |
| 4 | MALAHIDE UTD | 16 | 9 | 2 | 5 | 42 | 28 | 14 | 29 |
| 5 | NORTHWAY RANGERS | 16 | 9 | 2 | 5 | 43 | 38 | 5 | 29 |
| 6 | RUSH ATHLETIC | 16 | 6 | 4 | 6 | 20 | 17 | 3 | 22 |
| 7 | RIVERVALLEY RANGERS | 16 | 6 | 1 | 9 | 28 | 28 | 0 | 19 |
| 8 | BOYNE ROVERS | 16 | 1 | 1 | 14 | 27 | 78 | -51 | 4 |
| 9 | NAVAN RD UTD | 16 | 1 | 0 | 15 | 10 | 59 | -49 | 3 |
Fixture list not available
Please Contact us at ndsleague@eircom.net if you notice any errors or omissions in the above information.
