11 a-side | Under 12: U 12E | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTLEKNOCK CELTIC | 6 | 5 | 0 | 1 | 25 | 6 | 19 | 15 |
| 2 | LUSK UTD | 6 | 4 | 1 | 1 | 22 | 14 | 8 | 13 |
| 3 | DRUMCONDRA FC | 5 | 4 | 0 | 1 | 23 | 12 | 11 | 12 |
| 4 | PORTMARNOCK AFC | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 5 | NORTHWAY RANGERS | 6 | 3 | 0 | 3 | 21 | 22 | -1 | 9 |
| 6 | ASHBOURNE UNITED | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 |
| 7 | DROGHEDA BOYS | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
| 8 | BALDOYLE UTD | 4 | 1 | 0 | 3 | 13 | 9 | 4 | 3 |
| 9 | MAYNOOTH TOWN FC | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 10 | MARINO FC | 6 | 1 | 0 | 5 | 5 | 20 | -15 | 3 |
| 11 | WOODLAWN FC | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 12 | RATOATH HARPS | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
| 13 | MALAHIDE UTD | 6 | 0 | 0 | 6 | 5 | 30 | -25 | 0 |
| Team | Score | Team |
|---|---|---|
| DROGHEDA BOYS | 0 - 1 | CASTLEKNOCK CELTIC |
| MAYNOOTH TOWN FC | 5 - 4 | LUSK UTD |
| PORTMARNOCK AFC | 1 - 0 | BALDOYLE UTD |
| NORTHWAY RANGERS | 2 - 6 | DRUMCONDRA FC |
Fixture list not available
Please Contact us at yvonne@ndsl.ie if you notice any errors or omissions in the above information.
