11 a-side | Under 12: U 12E | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRUMCONDRA FC | 24 | 18 | 5 | 1 | 80 | 27 | 53 | 59 |
| 2 | CASTLEKNOCK CELTIC | 24 | 17 | 2 | 5 | 74 | 25 | 49 | 53 |
| 3 | WOODLAWN FC | 24 | 15 | 3 | 6 | 85 | 56 | 29 | 48 |
| 4 | DROGHEDA BOYS | 23 | 14 | 4 | 5 | 74 | 26 | 48 | 46 |
| 5 | NORTHWAY RANGERS | 24 | 13 | 5 | 6 | 84 | 57 | 27 | 44 |
| 6 | BALDOYLE UTD | 23 | 13 | 4 | 6 | 65 | 36 | 29 | 43 |
| 7 | MAYNOOTH TOWN FC | 23 | 9 | 8 | 6 | 62 | 55 | 7 | 35 |
| 8 | PORTMARNOCK AFC | 24 | 10 | 4 | 10 | 29 | 39 | -10 | 34 |
| 9 | LUSK UTD | 24 | 6 | 6 | 12 | 44 | 61 | -17 | 24 |
| 10 | MARINO FC | 23 | 5 | 5 | 13 | 39 | 64 | -25 | 20 |
| 11 | ASHBOURNE UNITED | 24 | 5 | 5 | 14 | 31 | 73 | -42 | 20 |
| 12 | RATOATH HARPS | 24 | 1 | 2 | 21 | 33 | 106 | -73 | 5 |
| 13 | MALAHIDE UTD | 24 | 1 | 1 | 22 | 14 | 89 | -75 | 4 |
Fixture list not available
Please Contact us at under11@ndsl.ie , under12@ndsl.ie ..etc.. if you notice any errors or omissions in the above information.
