11 a-side | Under 11: 11 D | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLONEE UTD | 14 | 11 | 2 | 1 | 57 | 19 | 38 | 35 |
| 2 | ST ITAS PORTRANE | 14 | 11 | 1 | 2 | 51 | 20 | 31 | 34 |
| 3 | RAHENY UTD | 14 | 8 | 5 | 1 | 56 | 16 | 40 | 29 |
| 4 | DUNSHAUGHLIN YOUTHS | 14 | 6 | 1 | 7 | 39 | 31 | 8 | 19 |
| 5 | SWORDS MANOR FC | 14 | 4 | 4 | 6 | 42 | 53 | -11 | 16 |
| 6 | CLONTARF FC | 14 | 3 | 3 | 8 | 22 | 40 | -18 | 12 |
| 7 | MALAHIDE UTD | 14 | 3 | 2 | 9 | 34 | 44 | -10 | 11 |
| 8 | NORTHWAY RANGERS | 14 | 1 | 0 | 13 | 13 | 91 | -78 | 3 |
| Team | Score | Team |
|---|---|---|
| ST ITAS PORTRANE | 2 - 0 | DUNSHAUGHLIN YOUTHS |
| Team | Score | Team |
|---|---|---|
| CLONEE UTD | 1 - 0 | ST ITAS PORTRANE |
Fixture list not available
Please Contact us at ndsleague@eircom.net if you notice any errors or omissions in the above information.
