LFLCD | Senior: Longford Div 2 | Season: 2004/05
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLOW PARK | 14 | 10 | 2 | 2 | 42 | 11 | 31 | 32 |
| 2 | RATHOWEN CELTIC | 13 | 10 | 1 | 2 | 28 | 12 | 16 | 31 |
| 3 | CURRMORE CELTIC FC | 12 | 9 | 1 | 2 | 36 | 8 | 28 | 28 |
| 4 | WANDERERS FFC B | 15 | 7 | 1 | 7 | 32 | 34 | -2 | 22 |
| 5 | KILLOE CELTIC | 14 | 7 | 0 | 7 | 24 | 34 | -10 | 21 |
| 6 | LISRYAN ROVERS | 12 | 3 | 2 | 7 | 21 | 27 | -6 | 11 |
| 7 | MACEOIN CELTIC | 5 | 3 | 0 | 2 | 13 | 11 | 2 | 9 |
| 8 | BALLYMAHON FC | 15 | 2 | 2 | 11 | 16 | 41 | -25 | 8 |
| 9 | CARRICKBOY CELTIC | 14 | 1 | 1 | 12 | 12 | 46 | -34 | 4 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
