NECSL | U-11: 11D2 | Season: 2007 / 2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TORRO | 14 | 11 | 1 | 2 | 53 | 15 | 38 | 34 |
| 2 | AGHER | 14 | 10 | 3 | 1 | 51 | 11 | 40 | 33 |
| 3 | JOHNSTOWN | 14 | 8 | 4 | 2 | 48 | 23 | 25 | 28 |
| 4 | TRIM TOWN/KILMESSAN | 14 | 5 | 3 | 6 | 28 | 34 | -6 | 18 |
| 5 | NEWTOWN | 14 | 5 | 3 | 6 | 43 | 55 | -12 | 18 |
| 6 | PARKVILLA B | 14 | 4 | 2 | 8 | 16 | 38 | -22 | 14 |
| 7 | TRIM CELTIC | 14 | 4 | 0 | 10 | 22 | 33 | -11 | 12 |
| 8 | SKRYNE TARA | 14 | 1 | 0 | 13 | 21 | 73 | -52 | 3 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
