NECSL | U-17 Girls: 17 Girls | Season: 2007 / 2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KELLS | 8 | 7 | 1 | 0 | 26 | 8 | 18 | 22 |
| 2 | PARKVILLA | 8 | 4 | 3 | 1 | 18 | 12 | 6 | 15 |
| 3 | CARRICK | 8 | 4 | 1 | 3 | 21 | 14 | 7 | 13 |
| 4 | KINGSCOURT | 8 | 2 | 1 | 5 | 17 | 26 | -9 | 7 |
| 5 | ATHBOY | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 |
Fixture list not available
Please Contact us at info@a2zsoccer.com if you notice any errors or omissions in the above information.
