Sunday 11 a side | Under 15: 15 A | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. KEVINS BOYS | 18 | 13 | 4 | 1 | 43 | 14 | 29 | 43 |
| 2 | ARDMORE ROVERS | 18 | 13 | 1 | 4 | 57 | 18 | 39 | 40 |
| 3 | BOHEMIANS FC | 18 | 9 | 4 | 5 | 37 | 31 | 6 | 31 |
| 4 | PALMERSTOWN RANGERS | 18 | 9 | 3 | 6 | 36 | 23 | 13 | 30 |
| 5 | VERONA FC | 18 | 9 | 3 | 6 | 31 | 25 | 6 | 30 |
| 6 | KNOCKLYON UTD | 18 | 7 | 6 | 5 | 24 | 25 | -1 | 27 |
| 7 | MULLINGAR ATH | 18 | 6 | 2 | 10 | 23 | 36 | -13 | 20 |
| 8 | WILLOWS FC | 18 | 4 | 5 | 9 | 22 | 43 | -21 | 17 |
| 9 | DUNBOYNE F.C. | 18 | 3 | 1 | 14 | 25 | 46 | -21 | 10 |
| 10 | SHERIFF YC | 18 | 2 | 1 | 15 | 22 | 59 | -37 | 7 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
