Sunday 11 a side | Under 15: U15 B1 | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTLEKNOCK CELTIC | 16 | 14 | 2 | 0 | 67 | 19 | 48 | 44 |
| 2 | BROADFORD ROVERS | 16 | 13 | 2 | 1 | 74 | 24 | 50 | 41 |
| 3 | PALMERSTOWN RANGERS | 16 | 10 | 3 | 3 | 36 | 22 | 14 | 33 |
| 4 | MOUNT MERRION F.C. | 16 | 6 | 3 | 7 | 43 | 37 | 6 | 21 |
| 5 | LEICESTER CELTIC | 16 | 5 | 3 | 8 | 28 | 35 | -7 | 18 |
| 6 | BROOKVIEW UTD | 16 | 4 | 6 | 6 | 32 | 43 | -11 | 18 |
| 7 | PHOENIX FC | 16 | 3 | 4 | 9 | 18 | 49 | -31 | 13 |
| 8 | KNOCKLYON UTD | 16 | 3 | 3 | 10 | 31 | 51 | -20 | 12 |
| 9 | LEIXLIP UTD | 16 | 0 | 2 | 14 | 21 | 70 | -49 | 2 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
