Saturday 11 a side | Under 14: 14 A1 | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. KEVINS BOYS | 20 | 15 | 4 | 1 | 57 | 17 | 40 | 49 |
| 2 | FINGLAS CELTIC | 20 | 14 | 1 | 5 | 66 | 34 | 32 | 43 |
| 3 | VALEVIEW SHANKILL | 20 | 12 | 4 | 4 | 63 | 37 | 26 | 40 |
| 4 | ESKER CELTIC | 20 | 12 | 3 | 5 | 61 | 27 | 34 | 39 |
| 5 | ST JOHN BOSCO | 20 | 10 | 7 | 3 | 42 | 27 | 15 | 37 |
| 6 | CELBRIDGE TOWN | 20 | 10 | 5 | 5 | 51 | 33 | 18 | 35 |
| 7 | TEMPLEOGUE UTD | 20 | 9 | 2 | 9 | 36 | 34 | 2 | 29 |
| 8 | BALLYFERMOT UTD | 20 | 7 | 2 | 11 | 24 | 36 | -12 | 23 |
| 9 | LEICESTER CELTIC | 20 | 4 | 0 | 16 | 20 | 86 | -66 | 12 |
| 10 | ST. JOSEPHS BOYS | 20 | 3 | 0 | 17 | 11 | 57 | -46 | 9 |
| 11 | DALKEY | 20 | 0 | 0 | 20 | 0 | 43 | -43 | 0 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
