Saturday 11 a side | Under 11: 11 B | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCAN UTD | 18 | 16 | 2 | 0 | 64 | 16 | 48 | 50 |
| 2 | WAYSIDE CELTIC F.C. | 18 | 14 | 2 | 2 | 58 | 16 | 42 | 44 |
| 3 | WILLOWS FC | 18 | 11 | 1 | 6 | 55 | 45 | 10 | 34 |
| 4 | ST. KEVINS BOYS | 18 | 6 | 5 | 7 | 38 | 37 | 1 | 23 |
| 5 | PALMERSTOWN UNITED | 18 | 6 | 4 | 8 | 29 | 38 | -9 | 22 |
| 6 | MOUNT MERRION F.C. | 18 | 7 | 1 | 10 | 28 | 49 | -21 | 22 |
| 7 | BALLYOULSTER FC | 18 | 6 | 3 | 9 | 32 | 49 | -17 | 21 |
| 8 | ST. PATRICKS ATH | 18 | 5 | 1 | 12 | 34 | 45 | -11 | 16 |
| 9 | LIFFEY PEARSE FC | 18 | 5 | 1 | 12 | 22 | 36 | -14 | 16 |
| 10 | DUNBOYNE AFC | 18 | 4 | 0 | 14 | 23 | 52 | -29 | 12 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
