Saturday 11 a side | Under 11: 11 B1 | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOTH RD CELTIC | 22 | 22 | 0 | 0 | 88 | 21 | 67 | 66 |
| 2 | MOUNTVIEW BOYS | 21 | 15 | 3 | 3 | 66 | 35 | 31 | 48 |
| 3 | MARKS CELTIC F.C. | 21 | 14 | 2 | 5 | 62 | 33 | 29 | 44 |
| 4 | NAAS AFC | 22 | 9 | 4 | 9 | 50 | 47 | 3 | 31 |
| 5 | PALMERSTOWN RANGERS | 22 | 9 | 3 | 10 | 52 | 50 | 2 | 30 |
| 6 | TOLKA ROVERS | 22 | 8 | 5 | 9 | 41 | 47 | -6 | 29 |
| 7 | KNOCKLYON UTD | 22 | 7 | 6 | 9 | 32 | 39 | -7 | 27 |
| 8 | KILNAMANAGH AFC | 22 | 6 | 8 | 8 | 61 | 68 | -7 | 26 |
| 9 | DUNBOYNE AFC | 22 | 7 | 2 | 13 | 48 | 73 | -25 | 23 |
| 10 | DINGLE UTD. F.C. | 22 | 5 | 5 | 12 | 42 | 59 | -17 | 20 |
| 11 | ST. MARKS RANGERS | 22 | 5 | 3 | 14 | 40 | 62 | -22 | 18 |
| 12 | LEICESTER CELTIC | 22 | 3 | 1 | 18 | 30 | 78 | -48 | 10 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
