Saturday 11 a side | Under 13: U13 C | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMERSTOWN RANGERS | 20 | 13 | 6 | 1 | 86 | 37 | 49 | 45 |
| 2 | ST. KEVINS BOYS | 20 | 14 | 2 | 4 | 79 | 36 | 43 | 44 |
| 3 | KNOCKLYON UTD | 20 | 14 | 1 | 5 | 48 | 36 | 12 | 43 |
| 4 | CLAREHALL CELTIC FC | 20 | 12 | 6 | 2 | 54 | 31 | 23 | 42 |
| 5 | BALLYOULSTER FC | 20 | 9 | 4 | 7 | 51 | 46 | 5 | 31 |
| 6 | ST MAELRUANS | 20 | 8 | 6 | 6 | 50 | 29 | 21 | 30 |
| 7 | CELBRIDGE TOWN | 20 | 6 | 3 | 11 | 38 | 53 | -15 | 21 |
| 8 | ROSEMOUNT/MULVEY | 20 | 5 | 4 | 11 | 44 | 61 | -17 | 19 |
| 9 | DUNDRUM ATHLETIC | 20 | 4 | 4 | 12 | 33 | 48 | -15 | 16 |
| 10 | LEICESTER CELTIC | 20 | 4 | 0 | 16 | 28 | 74 | -46 | 12 |
| 11 | PARK CELTIC | 20 | 2 | 2 | 16 | 17 | 77 | -60 | 8 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at elevens@ddsl.ie if you notice any errors or omissions in the above information.
