DDSL SS games Saturday | U-9: Sat U9B1 | Season: 2007/08
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DROGHEDA BOYS | 10 | 6 | 3 | 1 | 9 | 4 | 5 | 21 |
| 2 | PEAMOUNT UNITED | 9 | 5 | 2 | 2 | 8 | 4 | 4 | 17 |
| 3 | LIFFEYS PEARSE FC | 9 | 4 | 1 | 4 | 6 | 5 | 1 | 13 |
| 4 | ST. KEVINS BOYS | 10 | 3 | 3 | 4 | 6 | 8 | -2 | 12 |
| 5 | SWORDS CELTIC | 10 | 1 | 5 | 4 | 6 | 9 | -3 | 8 |
| 6 | BALLYFERMOT UTD | 10 | 2 | 2 | 6 | 4 | 9 | -5 | 8 |
Fixture list not available
Goal difference does not count in the u-7 age groups. Scores will be altered whereby teams are winning by large margins. This is to help take the competitive edge out of the game at such a young age level.
Please Contact us at ssgames@ddsl.ie if you notice any errors or omissions in the above information.
