NDSL 7 aside LEAGUE | .Under 7 (7aside): U 7B1 | Season: 2007/2008
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWORDS CELTIC F.C. | 10 | 7 | 3 | 0 | 38 | 15 | 23 | 24 |
| 2 | MAYNOOTH TOWN FC | 10 | 6 | 2 | 2 | 33 | 20 | 13 | 20 |
| 3 | HOWTH CELTIC FC | 10 | 5 | 1 | 4 | 29 | 21 | 8 | 16 |
| 4 | SANTOS 15 | 10 | 4 | 1 | 5 | 21 | 25 | -4 | 13 |
| 5 | ST ITAS PORTRANE | 10 | 2 | 1 | 7 | 25 | 37 | -12 | 7 |
| 6 | CLONEE UTD | 10 | 1 | 2 | 7 | 14 | 42 | -28 | 5 |
| Team | Score | Team |
|---|---|---|
| ST ITAS PORTRANE | 1 - 3 | MAYNOOTH TOWN FC |
| HOWTH CELTIC FC | 2 - 2 | SWORDS CELTIC F.C. |
Fixture list not available
Please Contact us at ndsleague@eircom.net if you notice any errors or omissions in the above information.
