NDSL 7 aside LEAGUE | .Under 7 (7aside) : U 7B1 | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MID-SUTTON FC | 10 | 7 | 2 | 1 | 33 | 14 | 19 | 23 |
| 2 | BALBRIGGAN FC | 10 | 4 | 5 | 1 | 19 | 10 | 9 | 17 |
| 3 | CLOUGHERTOWN UTD | 10 | 4 | 2 | 4 | 27 | 30 | -3 | 14 |
| 4 | MAYNOOTH TOWN FC | 10 | 2 | 6 | 2 | 23 | 22 | 1 | 12 |
| 5 | MALAHIDE UTD | 10 | 2 | 2 | 6 | 15 | 28 | -13 | 8 |
| 6 | BALSCADDEN BOYS | 10 | 0 | 5 | 5 | 12 | 25 | -13 | 5 |
Fixture list not available
Please Contact us at brendan@ndsl.ie if you notice any errors or omissions in the above information.
