NDSL 7 aside LEAGUE | .Under 8 (7aside): U 8C | Season: 2008/2009
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHBOURNE UNITED | 14 | 11 | 3 | 0 | 35 | 6 | 29 | 36 |
| 2 | MALAHIDE UTD | 14 | 9 | 2 | 3 | 25 | 14 | 11 | 29 |
| 3 | LUSK UTD | 14 | 7 | 2 | 5 | 33 | 21 | 12 | 23 |
| 4 | BALLYMUN UNITED | 14 | 5 | 3 | 6 | 29 | 33 | -4 | 18 |
| 5 | RUSH ATHLETIC | 14 | 5 | 1 | 8 | 17 | 34 | -17 | 16 |
| 6 | CLOUGHERTOWN UTD | 14 | 3 | 5 | 6 | 31 | 32 | -1 | 14 |
| 7 | CASTLEKNOCK CELTIC | 14 | 4 | 1 | 9 | 16 | 30 | -14 | 13 |
| 8 | SWORDS ROVERS | 14 | 1 | 5 | 8 | 10 | 26 | -16 | 8 |
Fixture list not available
Please Contact us at brendan@ndsl.ie if you notice any errors or omissions in the above information.
